Crystals
Holder Type | Pin Spacing | Pin Diameter | Height | Width | Thickness |
---|---|---|---|---|---|
HC-5/U | 0.812 | 0.156 | 2.20 | 1.82 | 1.60 |
HC-6/U | 0.486 | 0.050 | 0.78 | 0.76 | 0.35 |
HC-10/U | (Note A) | 0.060 | 1.10 | - | 0.56D |
HC-13/U | 0.486 | 0.050 | 0.78 | 0.76 | 0.35 |
HC-17/U | 0.486 | 0.093 | 0.78 | 0.76 | 0.35 |
HC-18/U | (Note B) | - | 0.53 | 0.40 | 0.15 |
HC-25/U | 0.192 | 0.040 | 1.53 | 0.76 | 0.35 |
FT-243 | 0.500 | 0.093 | 1.10 | 0.90 | 0.40 |
FT241 Crystals
During WWII these quartz crystals were manufactured for use in
military vehicle radios.
There are two series of these FT-241 crystals, those marked with "two digit"
channel numbers,
and those with "three digit" channel numbers. T
Dimensions (WHD) 29 x 39 x 12 mm / 1.1 x 1.5 x 0.5 inch
Crystal Holder FT-241-A has same
pin spacing as FT 243 Style. About same
width and height, but a little wider.
Click here for illustrated information on Crystal Holders (Cases) with dimensions
upd 2/2/2014-js
- thanks to AF4K B.Carling http://www.af4k.com/crystals.htm